<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 27, 2026 at 10:09 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://naturalhealthresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Natural Health Research</title>
		<link><![CDATA[https://naturalhealthresearch.org]]></link>
		<description><![CDATA[Natural Health Research]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 18:07:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://naturalhealthresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://naturalhealthresearch.org/a-comparative-study-of-aloe-vera-and-thyme-honey-oral-rinse-for-the-management-of-xerostomia-in-type-2-diabetes-evidence-from-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/a-comparative-study-of-aloe-vera-and-thyme-honey-oral-rinse-for-the-management-of-xerostomia-in-type-2-diabetes-evidence-from-a-randomized-controlled-trial/]]></link>
			<title>A Comparative Study of Aloe Vera and Thyme Honey Oral Rinse for the Management of Xerostomia in Type 2 Diabetes: Evidence from a Randomized Controlled Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/grape-seed-extract-improves-cardiovascular-and-hepatic-parameters-in-non-alcoholic-fatty-liver-disease-a-randomized-double-blind-placebo-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/grape-seed-extract-improves-cardiovascular-and-hepatic-parameters-in-non-alcoholic-fatty-liver-disease-a-randomized-double-blind-placebo-controlled-trial/]]></link>
			<title>Grape Seed Extract Improves Cardiovascular and Hepatic Parameters in Non-Alcoholic Fatty Liver Disease: A Randomized, Double-Blind, Placebo-Controlled Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/alpha-lipoic-acid-improves-migraine-symptoms-and-mitochondrial-markers-in-women-with-episodic-migraines-results-from-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/alpha-lipoic-acid-improves-migraine-symptoms-and-mitochondrial-markers-in-women-with-episodic-migraines-results-from-a-randomized-controlled-trial/]]></link>
			<title>Alpha-Lipoic Acid Improves Migraine Symptoms and Mitochondrial Markers in Women with Episodic Migraines: Results from a Randomized Controlled Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/ahcc-supplementation-effective-in-supporting-immune-function-to-clear-human-papillomavirus-infection-evidence-from-a-double-blind-randomized-clinical-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/ahcc-supplementation-effective-in-supporting-immune-function-to-clear-human-papillomavirus-infection-evidence-from-a-double-blind-randomized-clinical-trial/]]></link>
			<title>AHCC Supplementation Effective in Supporting Immune Function to Clear Human Papillomavirus Infection: Evidence from a Double–Blind Randomized Clinical Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/short-chain-fatty-acid-producing-probiotics-improve-symptoms-gut-barrier-function-and-inflammation-in-adults-with-irritable-bowel-syndrome/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/short-chain-fatty-acid-producing-probiotics-improve-symptoms-gut-barrier-function-and-inflammation-in-adults-with-irritable-bowel-syndrome/]]></link>
			<title>Short-Chain Fatty Acid–Producing Probiotics Improve Symptoms, Gut Barrier Function, and Inflammation in Adults with Irritable Bowel Syndrome</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/zinc-gluconate-improves-appetite-and-reduces-pruritus-in-hemodialysis-patients-findings-from-a-double-blind-randomized-clinical-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/zinc-gluconate-improves-appetite-and-reduces-pruritus-in-hemodialysis-patients-findings-from-a-double-blind-randomized-clinical-trial/]]></link>
			<title>Zinc Gluconate Improves Appetite and Reduces Pruritus in Hemodialysis Patients: Findings from a Double-Blind Randomized Clinical Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/rhodiola-rosea-improves-endurance-performance-and-metabolic-efficiency/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/rhodiola-rosea-improves-endurance-performance-and-metabolic-efficiency/]]></link>
			<title>&lt;i&gt;Rhodiola rosea&lt;/i&gt; Improves Endurance Performance and Metabolic Efficiency</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/yerba-mate-tea-lowers-blood-pressure-reduces-inflammation-and-improves-cardiometabolic-markers-in-healthy-and-at-risk-adults-findings-from-a-randomized-controlled-crossover-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/yerba-mate-tea-lowers-blood-pressure-reduces-inflammation-and-improves-cardiometabolic-markers-in-healthy-and-at-risk-adults-findings-from-a-randomized-controlled-crossover-trial/]]></link>
			<title>Yerba Mate Tea Lowers Blood Pressure, Reduces Inflammation, and Improves Cardiometabolic Markers in Healthy and At-Risk Adults: Findings from a Randomized, Controlled, Crossover Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/garlic-improves-metabolic-syndrome-components-in-women-with-polycystic-ovary-syndrome/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/garlic-improves-metabolic-syndrome-components-in-women-with-polycystic-ovary-syndrome/]]></link>
			<title>Garlic Improves Metabolic Syndrome Components in Women with Polycystic Ovary Syndrome</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/saw-palmetto-and-sexual-health/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/saw-palmetto-and-sexual-health/]]></link>
			<title>Saw Palmetto and Sexual Health</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/ginseng-improves-sexual-function-menopause-symptoms-and-depression-in-postmenopausal-women-with-major-depressive-disorder/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/ginseng-improves-sexual-function-menopause-symptoms-and-depression-in-postmenopausal-women-with-major-depressive-disorder/]]></link>
			<title>Ginseng Improves Sexual Function, Menopause Symptoms, and Depression in Postmenopausal Women with Major Depressive Disorder</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/what-is-endometriosis-and-what-supplements-can-help-support-symptoms/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/what-is-endometriosis-and-what-supplements-can-help-support-symptoms/]]></link>
			<title>What Is Endometriosis and What Supplements Can Help Support Symptoms?</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/aromatherapy-shown-to-alleviate-chemotherapy-induced-nausea/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/aromatherapy-shown-to-alleviate-chemotherapy-induced-nausea/]]></link>
			<title>Aromatherapy Shown to Alleviate Chemotherapy-Induced Nausea</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/spirulina-reduces-inflammation-and-improves-physical-quality-of-life-in-adults-with-relapsing-remitting-multiple-sclerosis-results-from-a-triple-blind-randomized-placebo-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/spirulina-reduces-inflammation-and-improves-physical-quality-of-life-in-adults-with-relapsing-remitting-multiple-sclerosis-results-from-a-triple-blind-randomized-placebo-controlled-trial/]]></link>
			<title>Spirulina Reduces Inflammation and Improves Physical Quality of Life in Adults with Relapsing-Remitting Multiple Sclerosis: Results from a Triple-Blind, Randomized, Placebo-Controlled Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/quercetin-as-a-multi-targeted-therapeutic-agent-in-breast-cancer-molecular-targets-and-therapeutic-potential/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/quercetin-as-a-multi-targeted-therapeutic-agent-in-breast-cancer-molecular-targets-and-therapeutic-potential/]]></link>
			<title>Quercetin as a Multi-Targeted Therapeutic Agent in Breast Cancer:  Molecular Targets and Therapeutic Potential</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/fight-flight-and-fatigue-addressing-nervous-system-dysregulation-with-dr-anthony-j-surrusco-dc-ccwp-cgp/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/fight-flight-and-fatigue-addressing-nervous-system-dysregulation-with-dr-anthony-j-surrusco-dc-ccwp-cgp/]]></link>
			<title>Fight, Flight, and Fatigue: Addressing Nervous System Dysregulation with Dr. Anthony J. Surrusco, DC, CCWP, CGP</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/what-is-small-intestinal-bacterial-overgrowth-and-what-supplements-can-help-improve-it/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/what-is-small-intestinal-bacterial-overgrowth-and-what-supplements-can-help-improve-it/]]></link>
			<title>What is Small Intestinal Bacterial Overgrowth and What Supplements Can Help Improve It?</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/daily-inulin-improves-inflammatory-markers-joint-function-and-disease-activity-in-adults-with-rheumatoid-arthritis-results-from-a-triple-blind-randomized-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/daily-inulin-improves-inflammatory-markers-joint-function-and-disease-activity-in-adults-with-rheumatoid-arthritis-results-from-a-triple-blind-randomized-trial/]]></link>
			<title>Daily Inulin Improves Inflammatory Markers, Joint Function, and Disease Activity in Adults with Rheumatoid Arthritis: Results from a Triple-Blind Randomized Trial</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/quercetin-glycosides-improve-reaction-time-preserve-cerebral-blood-flow-and-enhance-mental-vitality-in-older-adults-findings-from-a-randomized-double-blind-placebo-controlled-study/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/quercetin-glycosides-improve-reaction-time-preserve-cerebral-blood-flow-and-enhance-mental-vitality-in-older-adults-findings-from-a-randomized-double-blind-placebo-controlled-study/]]></link>
			<title>Quercetin Glycosides Improve Reaction Time, Preserve Cerebral Blood Flow, and Enhance Mental Vitality in Older Adults: Findings from a Randomized, Double-Blind, Placebo-Controlled Study</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/aromatherapy-utilizing-lemon-balm-essential-oil-improves-anxiety-in-hemodialysis-patients/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/aromatherapy-utilizing-lemon-balm-essential-oil-improves-anxiety-in-hemodialysis-patients/]]></link>
			<title>Aromatherapy Utilizing Lemon Balm Essential Oil Improves Anxiety in Hemodialysis Patients</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/resveratrol-as-a-supplement-for-chronic-periodontitis/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/resveratrol-as-a-supplement-for-chronic-periodontitis/]]></link>
			<title>Resveratrol as a Supplement for Chronic Periodontitis</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/spirulina-supplementation-improves-sleep-quality-reduces-sleep-latency-and-depressive-symptoms-and-enhances-mental-health-in-adults-with-mild-to-moderate-depression/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/spirulina-supplementation-improves-sleep-quality-reduces-sleep-latency-and-depressive-symptoms-and-enhances-mental-health-in-adults-with-mild-to-moderate-depression/]]></link>
			<title>Spirulina Supplementation Improves Sleep Quality, Reduces Sleep Latency and Depressive Symptoms, and Enhances Mental Health in Adults with Mild to Moderate Depression </title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/curcuma-longa-and-boswellia-serrata-extract-modulation-of-affective-and-sensory-qualities-of-acute-nociceptive-pain/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/curcuma-longa-and-boswellia-serrata-extract-modulation-of-affective-and-sensory-qualities-of-acute-nociceptive-pain/]]></link>
			<title>&lt;i&gt;Curcuma longa&lt;/i&gt; and &lt;i&gt;Boswellia serrata&lt;/i&gt; Extract: Modulation of Affective and Sensory Qualities of Acute Nociceptive Pain</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/vitamin-b1-and-b2-supplementation-reduces-perceived-stress-improves-sleep-quality-and-daytime-alertness-but-does-not-significantly-affect-anxiety-in-young-adults/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/vitamin-b1-and-b2-supplementation-reduces-perceived-stress-improves-sleep-quality-and-daytime-alertness-but-does-not-significantly-affect-anxiety-in-young-adults/]]></link>
			<title>Vitamin B1 and B2 Supplementation Reduces Perceived Stress, Improves Sleep Quality and Daytime Alertness, but Does Not Significantly Affect Anxiety in Young Adults</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/the-hypoglycaemic-eﬀects-of-the-new-zealand-pine-bark-extract-on-sucrose-uptake-and-glycaemic-responses-in-healthy-adults/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/the-hypoglycaemic-eﬀects-of-the-new-zealand-pine-bark-extract-on-sucrose-uptake-and-glycaemic-responses-in-healthy-adults/]]></link>
			<title>The Hypoglycaemic Eﬀects of the New Zealand Pine Bark Extract on Sucrose Uptake and Glycaemic Responses in Healthy Adults</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/low-dose-high-phenolic-extra-virgin-olive-oil-improves-lipid-profiles-in-patients-with-hyperlipidemia/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/low-dose-high-phenolic-extra-virgin-olive-oil-improves-lipid-profiles-in-patients-with-hyperlipidemia/]]></link>
			<title>Low-Dose High-Phenolic Extra Virgin Olive Oil Improves Lipid Profiles in Patients with Hyperlipidemia</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/menopause-an-overview-of-conventional-and-alternative-approaches-to-symptom-management/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/menopause-an-overview-of-conventional-and-alternative-approaches-to-symptom-management/]]></link>
			<title>Menopause: An Overview of Conventional and Alternative Approaches to Symptom Management</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/modified-boswellia-and-curcumin-formulations-improve-pain-and-joint-function-in-knee-osteoarthritis/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/modified-boswellia-and-curcumin-formulations-improve-pain-and-joint-function-in-knee-osteoarthritis/]]></link>
			<title>Modified Boswellia and Curcumin Formulations Improve Pain and Joint Function in Knee Osteoarthritis</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/the-effects-of-supplementation-with-ashwagandha-root-extract-on-stress-and-anxiety/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/the-effects-of-supplementation-with-ashwagandha-root-extract-on-stress-and-anxiety/]]></link>
			<title>The Effects of Supplementation with Ashwagandha Root Extract on Stress and Anxiety</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/fermented-deglycyrrhizinated-licorice-fdgl-improves-symptoms-of-diabetic-neuropathy/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/fermented-deglycyrrhizinated-licorice-fdgl-improves-symptoms-of-diabetic-neuropathy/]]></link>
			<title>Fermented Deglycyrrhizinated Licorice [FDGL] Improves Symptoms of Diabetic Neuropathy</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/a-blend-of-ginger-and-vitex-muvz-improves-joint-mobility-and-physical-function-in-adults-with-moderate-joint-pain/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/a-blend-of-ginger-and-vitex-muvz-improves-joint-mobility-and-physical-function-in-adults-with-moderate-joint-pain/]]></link>
			<title>A Blend of Ginger and Vitex (Muvz™) Improves Joint Mobility and Physical Function in Adults with Moderate Joint Pain</title>
			<pubDate><![CDATA[Mon, 18 May 2026 15:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/newsletters/natural-solutions-for-better-sleep/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/newsletters/natural-solutions-for-better-sleep/]]></link>
			<title>Natural Solutions for Better Sleep</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/newsletters/the-health-benefits-of-having-a-pet/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/newsletters/the-health-benefits-of-having-a-pet/]]></link>
			<title>The Health Benefits of Having a Pet</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/ashwagandha-withania-somnifera-root-extracts-effect-on-weight-management-and-stress/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/ashwagandha-withania-somnifera-root-extracts-effect-on-weight-management-and-stress/]]></link>
			<title>Ashwagandha (&lt;i&gt;Withania somnifera&lt;/i&gt;) Root Extract’s Effect on Weight Management and Stress   </title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/the-effect-of-dietary-carotenoids-on-biological-aging-in-adults/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/the-effect-of-dietary-carotenoids-on-biological-aging-in-adults/]]></link>
			<title>The Effect of Dietary Carotenoids on Biological Aging in Adults</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/the-biology-of-better-aging-an-interview-with-dave-james-nd/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/the-biology-of-better-aging-an-interview-with-dave-james-nd/]]></link>
			<title>The Biology of Better Aging: An Interview with Dave James, ND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/lime-based-supplement-reduces-recurrence-of-calcium-oxalate-kidney-stones-and-improves-urinary-inflammatory-markers-results-from-a-multicenter-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/lime-based-supplement-reduces-recurrence-of-calcium-oxalate-kidney-stones-and-improves-urinary-inflammatory-markers-results-from-a-multicenter-randomized-controlled-trial/]]></link>
			<title>Lime-Based Supplement Reduces Recurrence of Calcium Oxalate Kidney Stones and Improves Urinary Inflammatory Markers: Results from a Multicenter Randomized Controlled Trial</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/vitamin-d-status-is-significantly-associated-with-the-presence-of-dental-cavities/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/vitamin-d-status-is-significantly-associated-with-the-presence-of-dental-cavities/]]></link>
			<title>Vitamin D Status Is Significantly Associated with the Presence of Dental Cavities</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/serum-b12-associated-with-sleep-in-patients-diagnosed-with-obstructive-sleep-apnea/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/serum-b12-associated-with-sleep-in-patients-diagnosed-with-obstructive-sleep-apnea/]]></link>
			<title>Serum B12 Associated with Sleep in Patients Diagnosed with Obstructive Sleep Apnea</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/hair-growth-and-reduction-in-hair-fall-associated-with-saw-palmetto-serenoa-repen-extracts/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/hair-growth-and-reduction-in-hair-fall-associated-with-saw-palmetto-serenoa-repen-extracts/]]></link>
			<title>Hair Growth and Reduction in Hair Fall Associated with Saw Palmetto (&lt;em&gt;Serenoa repen&lt;/em&gt;) Extracts</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/astaxanthin-improves-oxidative-stress-markers-uric-acid-and-clinical-symptoms-in-patients-with-heart-failure-results-from-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/astaxanthin-improves-oxidative-stress-markers-uric-acid-and-clinical-symptoms-in-patients-with-heart-failure-results-from-a-randomized-controlled-trial/]]></link>
			<title>Astaxanthin Improves Oxidative Stress Markers, Uric Acid, and Clinical Symptoms in Patients with Heart Failure: Results from a Randomized Controlled Trial</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/biochemical-and-nutritional-interventions-for-adhd-and-behavioral-disorders/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/biochemical-and-nutritional-interventions-for-adhd-and-behavioral-disorders/]]></link>
			<title>Biochemical and Nutritional Interventions for ADHD and Behavioral Disorders by William J. Walsh, PhD, FACN</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/the-power-of-thoughts-and-health/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/the-power-of-thoughts-and-health/]]></link>
			<title>The Power of Thoughts and Health by Patrick Massey, MD, PhD, MhD</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/nigella-sativa-shows-cardioprotection-in-type-1-diabetic-children/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/nigella-sativa-shows-cardioprotection-in-type-1-diabetic-children/]]></link>
			<title>Nigella sativa Shows Cardioprotection in Type 1 Diabetic Children</title>
			<pubDate><![CDATA[Wed, 27 May 2026 17:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/calcium-magnesium-macromineral-nutrition-by-neil-levin-ccn-danla-certified-clinical-nutritionist/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/calcium-magnesium-macromineral-nutrition-by-neil-levin-ccn-danla-certified-clinical-nutritionist/]]></link>
			<title>Calcium &#038; Magnesium Macromineral Nutrition by Neil Levin CCN, DANLA Certified Clinical Nutritionist</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/overcome-covid-19-stress-induced-food-cravings-with-amino-acid-therapy-by-julia-ross-ma-nnts/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/overcome-covid-19-stress-induced-food-cravings-with-amino-acid-therapy-by-julia-ross-ma-nnts/]]></link>
			<title>Overcome COVID-19 Stress-Induced Food Cravings With Amino Acid Therapy By Julia Ross, MA, NNTS</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/almonds-a-great-snack-option-for-individuals-with-metabolic-syndrome/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/almonds-a-great-snack-option-for-individuals-with-metabolic-syndrome/]]></link>
			<title>Almonds: A Great Snack Option for Individuals with Metabolic Syndrome</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/additional-resources/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/additional-resources/]]></link>
			<title>Additional Resources</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 17:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naturalhealthresearch.org/safety-and-efficacy-of-shatavari-root-extract-for-the-management-of-menopausal-symptoms/]]></guid>
			<link><![CDATA[https://naturalhealthresearch.org/safety-and-efficacy-of-shatavari-root-extract-for-the-management-of-menopausal-symptoms/]]></link>
			<title>Safety and Efficacy of Shatavari Root Extract for the Management of Menopausal Symptoms</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:58:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
